Home>Products>Super Precision Angular Contact Bearings>BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
category
Super Precision Angular Contact Bearings
SKF BSD2047CGA Bearing SPECIFICATIONS
Welcome to the China abec 7 Bearing Supplier BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD 25,7 kN Basic dynamic load rating (C) online 13 mm N seller. 117 mm L
- SKF
BSD2047CGA
- 13 mm
- 117 mm
- 25,7 kN
- 21,5 mm
- 18,8 mm
- 17 mm
- 33,3375
- 51,1 mm
-
China abec 7 Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Super Precision Angular Contact Bearings Cross References
- 13 mm
- 117 mm
- 25,7 kN
- 21,5 mm
- 18,8 mm
- 17 mm
- 33,3375
- 51,1 mm
- NANF207-21
- 1,8 Kg
- 92 mm
- 33,3375 mm
- 11,113
- 15,4 kN
- 36,5 mm
- 53,8 mm
SKF BSD2047CGA Super Precision Angular Contact Bearings Cross References
7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:GRA203RRB; S:11,99 mm; D:100 mm; B1:48,4 mm; d:55,5625 mm; B2:20,6 mm; Bore Diameter (mm):55,5625; Basic dynamic load rating (C):48 kN; Size (mm):55.5625x100x32.54; Weight:0,807 Kg; B:32,54 mm; Width (mm):32,54; Outer Diameter (mm):100; L:4,8 mm; G:20,55 mm; C:24 mm; M:4,9 mm; d1:76,2 mm; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:BE344320ASB1; Lw:15.8 mm; Weight:0.059 Kg; Bore Diameter (mm):34; Bc:19.8 mm; Outer Diameter (mm):43; Basic dynamic load rating (C):34.2 kN; Fw:34 mm; Ew:43 mm; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):66 000 kN; ra max.:12 mm; A:387 mm; d:670 mm; D:1 150 mm; Basic dynamic load rating (C):15 700 kN; d1:1 060 mm; D1:864 mm; Bearing number:294/670-E1-MB; Bore Diameter (mm):670; Reference speed:243 r/min; T2:110 mm; Size (mm):670x1150x290; T:290 mm; Weight:1 210 Kg; Db min.:1 175 mm; r min.:15 mm; db max.:723 mm; Outer Diameter (mm):1150; T1:141 mm; |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B2:3.971 in; Bearing Number:23128K; Taper:1:12; Locknut:N-028; Diameter d :4 15/16 in; Series:231K; S:1.063 in; D1:6.505 in; Lockwasher and Lockplates:W-028; Tolerance1:-0.005 in; SNW/SNP Assembly Weight:8.35 lb; Sleeve:S-28; |
7006ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:0-40; r min.:4,8 mm; Size (mm):127x185.738x50.8; d:127 mm; Bore Diameter (mm):127; (Grease) Lubrication Speed:1000 r/min; Width (mm):50,8; Outer Diameter (mm):185,738; D1:184,15 mm; d1:128,588 mm; Basic static load rating (C0):545 kN; T:50,8 mm; Basic dynamic load rating (C):193 kN; D:185,738 mm; Weight:4,54 Kg; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Angle (α):15 °; Outside Diameter:180 mm; r1 min.:1.1 mm; Weight:4.90 Kg; Width:41 mm; Basic dynamic load rating (C):263 kN; ra1 (max):1 mm; ra max.:1 mm; Bearing number:7317CDF; Static Load Rating:262,000 N; Basic static load rating (C0):262 kN; Bore Type:Cylindrical Bore; Size (mm):85x180x41; Bore Size:85 mm; 2B:82 mm; a -:5.2 mm; r1:1.1 mm; B:41 mm; (Grease) Lubrication Speed:4800 r/min; |
71904ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore:1.181 Inch | 30 Mill; Inventory:0.0; Snap Ring:No; Flush Ground:No; r1 min.:0,15 mm; Minimum Buy Quantity:N/A; Enclosure:Open; Outside Diameter:1.85 Inch | 47 Milli; Contact Angle:30 Degree; Precision Class:ABEC 1 | ISO P0; ra max.:0,3 mm; Number of Rows of Balls:Single Row; a:15,5 mm; Cage Material:Steel; Size (mm):30x47x9; Bearing number:7906; Basic dynamic load rating (C):7,55 kN; Bore Diameter (mm):30; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | a:13 mm; Basic dynamic load rating (C):6,2 kN; Width (mm):12; Outer Diameter (mm):28; B1:12 mm; C:12 mm; Bore Diameter (mm):12; Basic static load rating (C0):3,75 kN; d:12 mm; (Grease) Lubrication Speed:17500 r/min; D:28 mm; Bearing number:3001 ZZ; Weight:0,025 Kg; Size (mm):12x28x12; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dimension H:2.9 in; Bearing - Housing - Seal:LSE300BRH; Bolt Size:4 x M12; Series Type:Light Series; Dimension R:9.5 in; Bearing Type:Split Cylindrical Re; Bearing Number:LSE300BR; Dimension V:0.1 in; Dimension L:5.1 in; Seal Type:Felt Seal; Dimension N:7.563 in; Note:This product line wa; Support Type:Round Flange; Cor - Static Load Rating:36194 lbf; Cr - Dynamic Load Rating:31024 lbf; Bearing UPC:013992026149; |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Dia (d):35.0000; Bore Diameter (mm):35; Size (mm):35x72x17; Outer Dia (D):72.0000; Width (B):17.0000; Max Speed (Oil) (X1000 RPM):10,000; Weight (g):320.00; Standard Clearance:C0; Material:52100 Chrome steel (; Radius (min) (rs):1.100; Width (mm):17; Outer Diameter (mm):72; Bearing number:1207; Max. Shaft Shoulder Dia. Inner (Li):41.5; Dynamic Load Rating (Cr):15,900; Static Load Rating (Cor):5,100; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:VKBA 3675; Designation SX:CX686; Designation FAG:713667780; Designation SNR:R150.32; |
S7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):14; Weight:0,0053 Kg; Outer Diameter (mm):14; C:14 mm; (Grease) Lubrication Speed:11000 r/min; Size (mm):10x14x14; Fw:10 mm; Basic dynamic load rating (C):5,8 kN; D:14 mm; Bearing number:HK1014; Basic static load rating (C0):8 kN; Bore Diameter (mm):10; |
7006ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):4; Basic dynamic load rating (C):1,08 kN; D:13 mm; B:4 mm; d:5 mm; (Grease) Lubrication Speed:40000 r/min; Bearing number:619/5; Weight:0,00238 Kg; Outer Diameter (mm):13; Size (mm):5x13x4; Bore Diameter (mm):5; C:4 mm; Basic static load rating (C0):0,43 kN; |
71904CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):451 kN; Basic static load rating (C0):525 kN; Width (mm):50; (Grease) Lubrication Speed:2400 r/min; Size (mm):110x240x50; Weight:10,98 Kg; C:50 mm; d:110 mm; B:50 mm; Bearing number:NJ322 E; Fw:143 mm; Outer Diameter (mm):240; Bore Diameter (mm):110; D:240 mm; |
No. | Brand | D | K | F | J | d | h | B | c |
71808CDGA/P4 | SKF | 110 mm | - | - | - | 60 mm | - | 77,7 mm | - |
BSA205CGA | SKF | 8 mm | - | - | - | 5 mm | - | 2 mm | - |
7207ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005ACDGA/P4A | SKF | 780 mm | - | - | - | 630 mm | - | 112 mm | - |
7008CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DBB | SKF | 37 mm | - | - | - | 30 mm | - | - | - |
7005CD/P4ADGA | SKF | 21 mm | - | - | - | - | - | - | - |
71905CD/P4AQBCB | SKF | 205 mm | - | - | - | 120 mm | - | - | - |
71907ACD/P4ADGB | SKF | 34,925 mm | - | - | - | - | - | - | - |
7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD3572CGA | SKF | 50 mm | - | - | - | 30 mm | - | 3,2 mm | - |
7205ACDGA/P4A | SKF | - | - | - | - | - | - | 12 mm | - |
71805CD/P4DGA | SKF | 165 mm | - | - | - | 80 mm | - | 22 mm | - |
71807CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | 200 mm | - | - | - | 95 mm | - | 67 mm | 19 mm |
71904CD/P4ADGB | SKF | 71.996 mm | - | - | - | 33.338 mm | - | 19.002 mm | - |
71806CD/P4DBA | SKF | 80,962 mm | - | - | - | 50,8 mm | - | - | - |
71806ACDGA/P4 | SKF | 29 mm | - | - | - | - | - | - | - |
7004CDGB/P4A | SKF | 52 mm | - | - | - | 25 mm | - | 15 mm | - |
7007ACD/P4ADGB | SKF | 19 mm | - | - | - | 6 mm | - | 6 mm | - |
7006CDGA/P4A | SKF | 20,638 mm | - | - | - | - | - | - | - |
71904CEGA/P4A | SKF | 105 mm | - | - | - | 75 mm | - | 16 mm | - |
71905ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | 47 mm | - | - | - | - | - | - | - |
7005ACD/P4ATBTA | SKF | - | - | - | - | 35 mm | - | 21 mm | - |
BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video
SKF BSD2047CGA INTERCHANGE
Super Precision Angular Contact Bearings Part series BSD2047CGA is a potential replacement for these common bearing part numbers:
BSD2047CGA
BSD2047CGA
BSD2047CGA
BSD2047CGA
BSD2047CGA
BSD2047CGA
BSD2047CGA
BSD2047CGA
Contact Us

- China abec 7 Bearing Supplier
- Address7426 Tevy Street, St-Gent, Quebec,H3F 7D4 Canada
- Phone(Working Time)+1-734-785-9803
- Fax
Super Precision Angular Contact Bearings CATEGORIES
- abec 7 Bearing
- 22222 Bearing
- uc210 Bearing
- skf 6311 Bearing
- hms5 Bearing
- skf 6309 Bearing
- 6317 Bearing
- snl 516 Bearing
- 6316 c3 Bearing
- 6206ddu Bearing
- 15245 Bearing
- 22213 e Bearing
- skf 6020 Bearing
- koyo 6207 Bearing
- timken lm102949 Bearing
- nsk 6306 Bearing
- nsk 6908 Bearing
- 30205 taper roller Bearing
- skf tmbs 150e Bearing
- koyo 6000 Bearing
- 801806 Bearing
- 6006 rsr Bearing
- timken hm88649 Bearing
- timken m88048 Bearing
- nak anishi e4000 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Cylindrical Roller Bearing
- Thrust Ball Bearing
- Thrust Tapered Roller Bearing
- Needle Non Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed SKF BSD2047CGA Bearing Also Viewed
7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
71804CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
S7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle